$108,500.00
Description
Experience the grand and stylish creation by our master craftsmen. This tennis necklace is crafted to elevate your style with the brilliantly set diamonds in a row. The necklace is meant to go with your every look as it glimmers when light falls on it from any angle. It comes with a lobster clasp for comfortable wear.
18k goldĀ
RINGS
CRUB CRUB uses standard US ring sizes. If you are not satisfied with your chosen size, send it back to us and we will size it for you free of charge (you only pay for shipping). *All eternity bands are final sale and cannot be resized.
Ā
FINGER |
USA |
EUROPEĀ |
UK |
Ā JAPANĀ |
47 | 4 | 47 | H 1/2 | 7 |
48 | 4 1/2Ā Ā | 48 | I 1/2 | 8 |
49 | 4 3/4 | 49 | J 1/2 | 9 |
50 | 5 1/4 | 50 | K | 10 |
51 | 5 3/4 | 51 | L | 11 |
52 | 6 | 52 | L 1/2 | 12 |
53 | 6 1/4 | 53 | M 1/2 | 13 |
54 | 6 3/4 | 54 | N 1/2 | 14 |
55 | 7 1/4 | 55 | O | 15 |
56 | 7 1/2 | 56 | P | 16 |
57 | 8 | 57 | P 1/2 | 17 |
58 | 8 1/4 | 58 | Q 1/2 | 18 |
59 | 8 3/4 | 59 | R | 19 |
60 | 9 | 60 | S | 20 |
61 | 9 1/2 | 62 | S 1/2 | 21 |
62 | 10 | 62 | T 1/2 | 22 |
63 | 10 1/4 | 63 | U 1/2 | 23 |
64 | 10 3/4 | 64 | V | 24 |
65 | 11 | 65 | W | 25 |
66 | 11 1/2 | 66 | W 1/2 | 26 |
67 | 11 3/4 | 67 | X 1/2 | 27 |
68 | 12 1/4 | 68 | Z | 28 |
69 | 12 1/2 | 69 | Z 1/2 | 29 |
70 | 13 | 80 | 30 |
Ā
Ā
Ā
BRACELETS
Our flexible Bracelets and Bangles are measured by the circumference your wrist. If you do not know your wrist size, we suggest measuring your wrist. Take a pieces of string, wrap it around your wrist and measure the length to a ruler.
Ā
Bracelets |
Wrist MeasurementsĀ |
|
Extra Small | 4.75 - 5.25 in.Ā | 12.1 - 13.3 cm. |
Small | 5.26 - 5.75 in. | 13.4 - 14.6 cm. |
Medium | 5.76 - 6.25 in. | 14.7 - 15.9 cm. |
Large | 6.26 - 6.75 in. | 15.9 - 17.1 cm. |
Extra Large | 6.76 - 7.25 in. | 17.2 - 18.4 cm |
Ā
NECKLACE
Our necklaces and pendants come with adjustable chains (16ā and 18ā). If you would like a preferred length feel free contact us.
Ā
Ā Length (in) |
Length (cm) |
16 | 40.50 |
18 | 45.75 |
20 | 50.75 |
24 | 61.00 |
30 | 75.25 |
36 | 91.50 |